Index of /proceedings/papers/Harrison/
| Name | Last Modified | Size |
|---|---|---|
| 2026-03-07 08:11 | 22k | |
| 2026-03-07 08:11 | 34k | |
| 2026-03-07 08:11 | 11k | |
| 2026-03-07 08:11 | 13k | |
| 2026-03-07 08:11 | 12k | |
| 2026-03-07 08:11 | 23k | |
| 2026-03-07 08:11 | 22k | |
| 2026-03-07 08:11 | 3k | |
| 2026-03-07 08:11 | 3k | |
| 2026-03-07 08:11 | 3k | |
| 2026-03-07 08:11 | 3k | |
| 2026-03-07 08:11 | 3k | |
| 2026-03-07 08:11 | 3k | |
| 2026-03-07 08:11 | 3k | |
| 2026-03-07 08:11 | 2k | |
| 2026-03-07 08:11 | 2k | |
| 2026-03-07 08:11 | 36k |
Beverley L. Harrison, Kim Vicente, University of Toronto
An Experimental Evaluation of Transparent Menu Usage
Session: Color and Transparency
Time: Thursday, 11:30 - 1:00
Proudly Served by LiteSpeed Web Server at chi1996.acm.org Port 443